Week 6 of the 2021 MLB regular season starts today with a loaded lineup of nationally televised games. ESPN, ESPN+, MLBN, FS1, and YouTube will be the home of this week’s national games, with various regional sports networks providing the local broadcasts. Fans will be back in attendance throughout the league; however, cord cutters can find out how to watch all of this week’s nationally televised MLB games below.
The Games – Start Times and Channel
*Select games will be joined in progress or only available in select areas.
Monday, May 3
Game | Time | Channels |
Los Angeles Dodgers at Chicago Cubs | 7:40 p.m. ET | MLBN*, Spectrum SportsNet, & Marquee Sports Network |
Texas Rangers at Minnesota Twins | 7:40 p.m. ET | MLBN*, Bally Sports Southwest, & Bally Sports North |
New York Mets at St. Louis Cardinals | 7:45 p.m. ET | ESPN+, Sportsnet New York, & Bally Sports Midwest |
ESPN+ will be the home of tonight’s game when the 11-11 Mets take on the 16-12 Cardinals in St. Louis. Both of these National League clubs are second in their division and will be looking for a victory on their way to the top of the NL.
Tuesday, May 4
Game | Time | Channels |
Houston Astros at New York Yankees | 7:00 p.m. ET | ESPN, AT&T-SportsNet Southwest, & YES Network |
Los Angeles Dodgers at Chicago White Sox | 7:40 p.m. ET | ESPN+, Spectrum Sportsnet, & Marquee Sports Network |
All eyes will be on the American League showdown when the 14-14 Yankees host the 15-13 Astros. This will be the first game of a 3-game series with both teams needing a win to break away from the pack in a tough AL.
Wednesday, May 5
Game | Time | Channels |
Chicago White Sox at Cincinnati Reds | 12:35 p.m. ET | MLBN, NBC Sports Chicago, & Bally Sports Ohio |
Baltimore Orioles at Seattle Mariners | 3:40 p.m. ET | MLBN, MASN, & Root Sports Northwest |
Houston Astros at New York Yankees | 7:05 p.m. ET | ESPN+, AT&T-SportsNet Southwest, & YES Network |
Los Angeles Dodgers at Chicago Cubs | 7:30 p.m. ET | ESPN, Spectrum Sportsnet, & NBC Sports Chicago |
The late game on ESPN will be between two historic National League teams. The Dodgers are starting the week off at 17-12 and will host a struggling Cubs team that is currently sitting at 12-16. The Cubs need to rattle off a few wins this week because they are currently at the bottom of the NL Central.
Thursday, May 6
Game | Time | Channels |
Houston Astros at New York Yankees | 1:05 p.m. ET | MLBN*, AT&T SportsNet-Southwest, & YES Network |
Detroit Tigers at Boston Red Sox | 1:10 p.m. ET | MLBN*, Bally Sports Detroit, & NESN |
Milwaukee Brewers at Philadelphia Phillies | 1:05 p.m. ET | ESPN+, Bally Sports Wisconsin, & NBC Sports Philadelphia |
Toronto Blue Jays at Oakland Athletics | 3:37 p.m. ET | MLBN, Sportsnet, & NBC Sports California |
Atlanta Braves at Washington Nationals | 4:05 p.m. ET | YouTube |
Arizona Diamondbacks at Miami Marlins | 6:40 p.m. ET | MLBN, Bally Sports Arizona, & Bally Sports Florida |
Tampa Bay Rays at Los Angeles Angels | 9:38 p.m. ET | MLBN, Bally Sports Sun, & Bally Sports West |
The first national game to be broadcasted on YouTube this season will be between two National League East division clubs. The 12-16 Braves will travel north on I-85 to take on the 12-12 Nationals. The Braves are currently fourth in the NL East and will have their hands full when they take on the second placed Nationals.
Friday, May 7
Game | Time | Channels |
Pittsburgh Pirates at Chicago Cubs | 2:20 p.m. ET | MLBN, AT&T-SportsNet Pittsburgh, & Marquee Sports Network |
Washington Nationals at New York Yankees | 7:05 p.m. ET | MLBN*, MASN2, & YES Network |
Philadelphia Phillies at Atlanta Braves | 7:20 p.m. ET | MLBN*, NBC Sports Philadelphia, & Bally Sports Southeast |
Tampa Bay Rays at Oakland Athletics | 9:40 p.m. ET | MLBN, Bally Sports Sun, & NBC Sports California |
San Diego Padres at San Francisco Giants | 9:45 p.m. ET | ESPN+, Bally Sports San Diego, & NBC Sports Bay Area |
Friday’s first game on MLB Network may be the best national game of the day. The NL Central East division will be on full display when the Cubs host the Pirates. These two teams have had some tense games over the years and this will be another heated contest to add to their storied rival as both teams try to ascend to the top of the division.
Saturday, May 8
Game | Time | Channels |
Washington Nationals at New York Yankees | 1:05 p.m. ET | ESPN+, MASN2, & YES Network |
San Diego Padres at San Francisco Giants | 4:05 p.m. ET | FS1, Bally Sports San Diego, & NBC Sports Bay Area |
Philadelphia Phillies at Atlanta Braves | 7:20 p.m. ET | FS1, NBC Sports Philadelphia, & Bally Sports Southeast |
Out on the west coast on FS1, two of California’s finest in the NL West division will be under the bright lights. The San Diego Padres will head out to the Bay Area to take on the NL West division-leading San Francisco Giants. The Giants are currently 17-11 and are tied with the Milwaukee Brewers for the best record in MLB.
Where to watch MLB games
With a full schedule of MLB games across the country, fans have plenty of choices when it comes to watching each game from the opening pitch to the final at bat.
MLB.tv: Fans can watch live games from their favorite out-of-market teams with one of the packages provided by MLB.tv. Upon signing up, fans will get a 7-day free trial for the service. For $109.99/yr. fans can watch all the games from an out-of-market team with Single Team. Catch every game from every out-of-market team for only $24.99/mo. with Monthly. For the best value, stream every out-of-market team via the All Team package for only $129.99/yr.
ESPN+: Watch select MLB games throughout the season on ESPN+ for $5.99 per month, or save over 15% with an ESPN+ Annual Plan at $59.99 per year.
Subscribers to live TV streaming services can check out our chart below to see if your service will be streaming today’s games.
Channel | AT&T TV (*Starts at $85/mo.) | fuboTV (*Starts at $64.99/mo.) | Hulu + Live TV (*Starts $64.99/mo.) | Sling TV (*Starts at $35/mo.) | Youtube TV (*Starts at $64.99/mo.) |
ESPN | Yes | Yes | Yes | Yes | Yes |
MLBN | Yes | An additional $8/mo with fubo Extra add-on | No | An additional $11/mo with Sports Extra Add-on | Yes |
FS1 | Yes | Yes | Yes | Yes | Yes |
*NBC Sports Regional Networks | Yes | Yes | Yes | Yes | Yes |
Bally Sports Regional Networks | Yes | No | No | No | No |
AT&T SportsNet Regional Networks | Yes | Yes | No | No | No |
Root Sports Northwest | Yes | No | No | No | No |
Sportsnet New York | Yes | Yes | Yes | No | Yes |
Spectrum SportsNet | Yes | No | No | No | No |
Marquee Sports Network | Yes | No | No | No | No |
MASN | Yes | No | No | No | No |
NESN | Yes | Yes | No | No | No |
YES Network | Yes | No | No | No | No |
*Due to the MLB’s blackout restrictions, local fans may have to watch some games on regional sports networks as coverage varies based on location.
The post How to Watch MLB Games the Week of May 3, 2021 appeared first on Cord Cutters News.
Source link